Orders
Manage and track all customer orders
Total Orders
9
Paid
7
Shipped
2
Delivered
0
Revenue
₹30,049
| Order # | Customer | Product | Amount | Status | AWB | Date | |
|---|---|---|---|---|---|---|---|
| PG-72758994 | Pushpa Mali 8302609312 | Pentaglow Skin Brightening Cream 30g × 1 | ₹3,300 | Paid | — | 13 Sept 2026 | |
| PG-73489479 | Monjuwara Parbin 8822520426 | Pentaglow Skin Brightening Cream 30g × 1 | ₹3,300 | Paid | — | 06 Sept 2026 | |
| PG-29575513 | Shreyas 7760069865 | Pentaglow Skin Brightening Cream 15g × 1 | ₹1,999 | Paid | — | 05 Sept 2026 | |
| PG-58002182 | Jagaa Meher 9556340343 | Pentaglow Skin Brightening Cream 15g × 1 | ₹1,650 | Paid | — | 20 Jul 2026 | |
| PG-87735472 | Pushpa mali 8302609312 | Pentaglow Skin Brightening Cream 30g × 2 | ₹6,600 | Shipped | EK338518376IN | 11 Jul 2026 | |
| PG-99282611 | Test User 9999999999 | Pentaglow Skin Brightening Cream 30g × 1 | ₹3,300 | Paid | — | 02 Jul 2026 | |
| PG-80656746 | Raveesh H 7483596811 | Pentaglow Skin Brightening Cream 30g × 1 | ₹3,300 | Paid | — | 25 Jun 2026 | |
| PG-69556118 | Test Customer 9876543210 | Pentaglow Skin Brightening Cream 30g × 1 | ₹3,300 | Shipped | EW123456789IN | 25 Jun 2026 | |
| PG-69538830 | Test Customer 9876543210 | Pentaglow Skin Brightening Cream 30g × 1 | ₹3,300 | Paid | — | 25 Jun 2026 |
